AIM Rule 26
The following information is disclosed in accordance with Rule 26 of the AIM Rules. To access full details please click on the links in the table below.
Last update: 18 September 2012
| Full details | |
| Description of our business | About us |
| Names of directors and biographical details | Directors biographies |
| Directors responsibilities | Directors responsibilities |
| Country of incorporation and main country of operations | Good Energy Group PLC is incorporated in England and Wales. The main country of operation is the United Kingdom. |
| Current constitutional documents | Download our articles of association and memorandum of association 2012 |
| Details of other exchanges and trading platforms | Shares are currently only traded on the London AIM Market |
| The number of shares in issues | Securities in issue |
| Percentage holdings of significant shareholders and percentage of shares not in public hands | Significant shareholders |
| Restrictions on the transfer of shares | All shares have equal voting rights. There are no restrictions on the transfer of shares. |
| Financial reports | All historic annual and interim reports for Good Energy Group PLC are available here |
| Admission document and any circulars or similar publications sent to shareholders within the past 12 months | Good Energy Group PLC admission document can be downloaded here. Announcements from the last 12 months can be seen here |
| Details of our nominated and other key advisors | Corporate advisors and registrars |
Supplementary Content
Good Energy Group latest announcements
- TR-1: Notification of major interest in shares 09.05.13
- Annual Report & Accounts and Notice of AGM 03.05.13
- New Banking Facilities 29.04.13